Products side by side
A one-page comparison of every SENTRA product — job, placement, management, licensing and requirements.
| Web App · ATS | Internet · NTS | SENTRA GUARD | SENTRA VIEW | Licensing Authority | |
|---|---|---|---|---|---|
| Job | AI web application firewall for websites and APIs | Inline network firewall for a whole internet line | Multi-tenant orchestrator (control plane) | Fleet command above GUARDs | Root of trust: licences and release signing |
| Layer | Enforce (data plane) | Enforce (data plane) | Orchestrate | Govern | Trust & supply |
| In the traffic path? | Yes — reverse proxy | Yes — bridge or routed, fail-open | No | No | No |
| Runs on | Linux server or VM, same server as the site or a dedicated edge | Ubuntu Server 22.04 / 24.04, VM or bare metal | Linux server or VM | Linux server or VM | SENTRA's server, behind SENTRA ATS |
| Stand-alone | Yes | Yes | Yes (with or without VIEW) | — | — |
| Managed by | Its own console; or a GUARD (node agent) | Its own console; or a GUARD (node agent) | Its own console; optionally VIEW | Its own console | Its own console |
| Console | Web, port 9280 (local by default, can be published; optional HTTPS) | Web, HTTPS port 8443 on the management port | Web, HTTP 8000 / HTTPS 8443 | Web, HTTP 8010 / HTTPS 9443 | https://licensing.sentra-ai.com |
| Licence modules | sentra, sentra-ids, sentra-ai (or all) |
sentra-nts (or all) |
GUARD licence (seats, tier) + authority certificate | Authority certificate (products, limits, latest expiry) | — |
| Monitor / Enforce | Yes | Yes | Per customer firewall | Per firewall, fleet-wide | — |
| Two-factor sign-in | Yes | Yes | Yes | Yes | Forced |
| Custom roles | Yes | Yes | Yes | Yes | Fixed roles + per-user limits |
| Signed updates | Yes (release server) | Yes (release server) | Yes (from VIEW) | Yes (release server) | Publishes them |
| Audit | Tamper-evident ledger | Audit log | Audit log | Tamper-evident audit trail | Encrypted, hash-chained audit |
Note
Hardware sizing depends on traffic volume, the number of sites or customers and which modules are on. Where this document says sized per deployment, contact SENTRA (demo@sentra-ai.com) with your traffic figures.